ENGINE
Engine Type | 4-stroke, SOHC, 4-valve V-twin |
Displacement | 783cc |
Bore and Stroke | 85.0 x 69.0mm |
Cooling | Liquid |
Compression Ratio | 10.7:1 |
Fuel System | DFI® with two 36mm Mikuni throttle bodies |
Ignition | TCBI with electronic advance |
CHASSIS
Front Suspension | Double wishbone, FOX 2.0 LSC Piggyback Shocks, fully adjustable preload, and adjustable compression damping |
Front Brakes | Dual hydraulic discs with two-piston calipers |
Front Tire | Maxxis 27 x 9-14 |
Rear Suspension | Double wishbone, FOX 2.0 LSC Piggyback Shocks, fully adjustable preload, and adjustable compression damping |
Rear Brakes | Sealed, oil-bathed, multi-disc |
Rear Tire | Maxxis 27 x 11-14 |
DIMENSIONS
Dry Weight | Curb Weight: 1596.4 lb. |
Wheelbase | 88.2 in. |
Front Travel | 10.7 in. |
Rear Travel | 10.0 in. |
Fuel Capacity | 7.9 gal. |
Box Capacity | 600 lb. |
Towing Capacity | 1300 lb. |
TRANSMISSION
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
Drive System | Selectable 2WD/4WD with locking front differential, shaft |
GENERAL
Color | Metallic Matte Twilight Blue-/Super Black |
Warranty | Kawasaki Strong 3-Year Limited Warranty |
Share: