Engine | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas |
---|---|
Displacement | 999cc |
Bore x Stroke | 92.0 x 75.1mm |
Compression Ratio | 10.1:1 |
Maximum Torque | 61.5 lb-ft |
Fuel System | DFI® with 38mm throttle body |
Transmission | Continuously Variable Transmission (CVT) with (L,H,N,R) |
Final Drive | Selectable 2WD/4WD, shaft Dual mode rear differential with differential lock |
Engine Braking | Yes |
Alternator Output (max) | 90 amp |
Front Suspension / Wheel Travel | Double wishbone/11.0 in |
---|---|
Rear Suspension / Wheel Travel | Double wishbone/10.1 in |
Front Tires | 26 x 9.00-12, radial |
Rear Tires | 26 x 11.00-12, radial |
Park Brake Type | Independent, Mechanical Disc |
Steering | Electric Power Steering (EPS), Tilt steering |
Front Brakes | Dual Disc, 2 piston caliper |
Rear Brakes | Dual Disc, 1 piston caliper |
Ground Clearance | 12.6 in (max), 11.6 in (std) |
Fuel Capacity | 7.9 gal |
Turning Radius | 16.0 ft |
Cargo Bed Dimensions (LxWxH) | 42.7 x 53.7 x 11.0 in (3-person) / 22.0 x 53.7 x 11.0 in (6-person) |
Cargo Bed Capacity | 999 lb (3-person) / 350 lb (6-person) / 348 lb CA Model |
Payload Capacity | 1,616.3 lb / 1,263.5 lb CA Model |
Seating Capacity | 3-person (1 row), 6 person (2 row) |
Towing Capacity | 2,000 lb |
Lighting | (2) Halogen headlights. (2) LED headlights |
Overall Length | 135.8 in |
---|---|
Overall Width | 64.0 in |
Overall Height | 80.9 in |
Curb Weight | 1,913.9 lb* / 1,916.1 lb* CA Model |
Wheelbase | 92.3 in |
Instruments | Multi-function display includes digital speedometer, fuel gauge, odometer, hour meter, clock, dual trip meters, 2WD/4WD indicator, water temperature warning indicator, oil pressure warning indicator, fuel injection warning indicator, CVT and EPS warning indicators, neutral, reverse and parking indicators, seatbelt reminder lamps |
Wheel Type | Alloy |
Color Choices | Metallic Onyx Black, Metallic Sierra Blue |
Warranty | Kawasaki Strong 3-Year Limited Warranty |
Kawasaki Protection Plus™ (optional) | 12, 24, 36, or 48 months |
Share: